
Company Type:Buyer Update Time:2025-04-29 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 268

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | HUBERT WILSON ![]() |
||
Importer code | 8-193-31 | Origin | america |
Supplier | -- | ||
HScode | 8433110000 | ||
HScode description | 8433110000- Cortadoras de cesped: - - Con motor, en las que el dispositivo de corte gire en un plano horizontal | ||
Product description | 8433110000- Cortadoras de cesped: - - Con motor, en las que el dispositivo de corte gire en un plano horizontalTranslation | ||
Quantity | 1 | Quantity unit | Package (Bulto) |
Weight | 38.1 | Gross weight | 38.1 |
Total price(USD) | 268 | ||
Unit price USD (quantity) | 268 | Unit price USD (weight) | 7.0341 |
FOB price | 215.84 | FOB unit price | 215.84 |
Freight | 50 | Insurance | 2.16 |
-
1HS Code
-
1Times
-
268Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | 8433110000 | ![]() |
America | - | - |